• MNT: 1.00 USD: 3,433.03 EUR: 3,559.37
  • GBP: 4,207.69 RUB: 33.85 CNY: 471.71
  • KRW: 2.38 CAD: 2,375.31 NZD: 1,934.34
  • AUD: 2,139.81 JPY: 22.05 HKD: 441.07
  • SGD: 2,526.33 CHF: 3,776.92 AUG: 301,040.87
  • AGG: 3,366.09 XAG: 104,697.12 XAU: 9,363,417.67
  • SEK: 309.66 TRY: 96.37 THB: 100.76
  • INR: 39.67
Нэвтрэх