• MNT: 1.00 USD: 3,427.07 EUR: 3,517.89
  • GBP: 4,192.68 RUB: 33.27 CNY: 467.47
  • KRW: 2.35 CAD: 2,386.21 NZD: 1,929.10
  • AUD: 2,126.67 JPY: 21.75 HKD: 440.23
  • SGD: 2,504.99 CHF: 3,748.91 AUG: 294,330.92
  • AGG: 3,276.98 XAG: 101,925.35 XAU: 9,154,714.96
  • SEK: 305.79 TRY: 96.55 THB: 98.81
  • INR: 40.32
Нэвтрэх